Estos cambios estarían de acuerdo con el consenso de los católicos en el mundo de acuerdo a recientes encuestas de opinión (USA TODAY/CNN/Gallup - Updated 05/20/2005):
37. Do you think the next pope should -- or should not:
2005 APR 1-2 (sorted by "yes, should") | Yes, should | No, should not | No opinion |
Allow Catholics to use birth control | 78 | 21 | 1 |
Allow priests to marry | 63 | 36 | 1 |
Make church doctrine on stem cell research less strict | 59 | 36 | 5 |
Allow women to become priests | 55 | 44 | 1 |
Allow Catholics to divorce and re-marry without getting an annulment | 49 | 48 | 3 |
Make church doctrine on abortion less strict | 37 | 59 | 4 |
Based on 254 Catholics. |
https://www.usatoday.com/news/polls/tables/live/2005-04-03-poll.htm (question 37).
No hay comentarios.:
Publicar un comentario